$149.95$164.94
REDUCED PRICE You Save 9%
Limited 2007 inventory. Order yours for this reduced price while supplies last. Sales on all clearance items are final. No returns.
Made for swimmers and triathletes who:
T1 Wetsuits and Accessories | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Height (ft./in) | 4’9 -5’3 | 5’2 -5’6 | 5’4 -5’8 | 5’7 -5’10 | 5’9 -6’4 | 6’0 -6’6 | 6’2 -6’8 |
Weight (lbs.) | 90-105 | 105-125 | 125-150 | 145-165 | 165-190 | 190-220 | 215-265 |
Male Chest | 29-31 | 30-33 | 32-36 | 35-39 | 39-44 | 43-47 | 47+ |
Male Waist | 27 or less | 29 or less | 31 or less | 34 or less | 36 or less | 40 or less | 40+ |
Male Hips | 33 or less | 35 or less | 37 or less | 40 or less | 43 or less | 47 or less | 47+ |
Female Chest | 28-31 | 30-33 | 32-35 | 35-39 | 39-42 | 42-46 | 46+ |
Female Waist | 26 or less | 28 or less | 30 or less | 33 or less | 36 or less | 40 or less | 41+ |
Female Hips | 34 or less | 36 or less | 38 or less | 40 or less | 42 or less | 44 or less | 46+ |
How to use this Chart
Find your height and weight on the size chart. This will narrow you down to one or two different sizes.
Bibjohn Size: Find your waist and hip measurements in the chart for your gender. This will be your Bibjohn size.
Pullover Size: Find your chest and waist measurements in the chart for your gender. This will be your Pullover size.
Other factors:
If you have any doubts or concerns, or if you want more detailed help, email the following information along with a photo of yourself to info@onetri.com:
Price match guarantee
We'll match any competitors price
Free ground shipping
On orders over $125
60-Day return policy
Zero hassle. No questions asked.
Sign up for exclusive deals delivered via email