$173.96$290.00
REDUCED PRICE You Save 40%
Hurricane women’s fit is what every female triathlete is looking for and is designed and engineered specifically for the shape and fit of a woman’s body. This means more comfort and better overall body position to optimize efficiency. For all your TYR women’s Hurricane Category 1 Triathlon Wetsuit needs, OneTri is here to help you out.
The most affordable wetsuit from TYR, the Hurricane Category 1 triathlon wetsuit helps you on your way to becoming unbeatable in competition. TYR found it important to offer a wetsuit for an aspiring competitor and, with that goal in mind, the Category 1 was created after two years of research. The simple, streamlined Category 1 version of the Hurricane offers the benefit of maximized performance and reduced fatigue when you enter the water by incorporating some of the highlights from Category 5 and Category 3.
Features:
Sizing:
Men | Height (cm) | Height (ft.) | Weight (kg) | Weight (lbs.) |
Extra Small | 146-160 | 4’9″-5’4″ | 54-65 | 118-142 |
Small | 158-170 | 5’3″-5’9″ | 62-75 | 138-166 |
Small / Med | 165-181 | 5’7″-6’0″ | 66-78 | 146-173 |
Medium | 172-184 | 5’8″-6’1″ | 71-85 | 155-188 |
Medium / Large | 179-187 | 5’10”-6’2″ | 72-86 | 158-191 |
Large | 181-189 | 5’10”-6’3″ | 79-90 | 175-199 |
Extra Large | 183-194 | 5’10”-6’4″ | 86-100 | 191-220 |
XX-Large | 185-201 | 6’0″-6’8″ | 94+ | 208+ |
Women | Height (cm) | Height (ft.) | Weight (kg) | Weight (lbs.) |
Extra Small | 137-150 | 4’7″-5’1″ | 44-51 | 95-112 |
Small | 145-160 | 4’9″-5’3″ | 48-55 | 106-122 |
Small / Medium | 151-165 | 5’0″-5’5″ | 53-60 | 118-133 |
Medium | 159-173 | 5’3″-5’8″ | 56-65 | 124-142 |
Medium / Large | 167-178 | 5’6″-5’10” | 62-70 | 138-154 |
Large | 169-182 | 5’6″-6’0″ | 65-74 | 144-164 |
Extra Large | 171-184 | 5’7″-6’1″ | 72+ | 159+ |
Price match guarantee
We'll match any competitors price
Free ground shipping
On orders over $125
60-Day return policy
Zero hassle. No questions asked.
Sign up for exclusive deals delivered via email